1
/
of
1
NATURAL FACTORS
Whole Earth & Sea: Women’s Multi Daily
Whole Earth & Sea: Women’s Multi Daily
Regular price
$20.96 USD
Regular price
$30.37 USD
Sale price
$20.96 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
90 Capsules
Busy schedules, limited seasonal produce availability, and nutrient‑poor soil make it hard to get everything you need from food alone. Whole Earth & Sea® Women’s Multi Daily multivitamin vegetarian capsules provide a full spectrum of essential vitamins in preferred forms, core trace minerals specific to women’s health, and nutrients from wholefood sources – most grown on our own regenerative, certified organic farms for wellness you can feel!
- Provides 15 mg of iron per three daily capsules
- Contains cranberry concentrate, L-carnitine, and indole-3-carbinol
- Formulated with a wholefood blend of cruciferous vegetables, greens, berries, spirulina, blue-green algae, and key botanical extracts
- Easy-to-take vegetarian capsules, with flexible dosing
| Each vegetarian capsule contains: 1 capsule 3 capsules | ||
| Vitamins: | ||
| Beta-carotene | 1250 IU (750 mcg) | 3750 IU (2250 mcg) |
| Vitamin A (palmitate) | 1655 IU (500 mcg RAE) | 4965 IU (1500 mcg RAE) |
| Vitamin D (cholecalciferol) | 332 IU (8.3 mcg) | 996 IU (24.9 mcg) |
| Vitamin E (d-alpha tocopheryl acid succinate) | 33 IU (22.3 mg AT) | 99 IU (66.9 mg AT) |
| Vitamin K2 (menaquinone) as MK-7 (natto bean) | 6.6 mcg | 19.8 mcg |
| Vitamin C (calcium ascorbate, dihydrate) | 83.3 mg | 249.9 mg |
| Vitamin B1 (benfotiamine; thiamine hydrochloride) | 14 mg | 42 mg |
| Vitamin B2 (riboflavin 5’-phosphate sodium) | 8 mg | 24 mg |
| Niacin (inositol hexanicotinate) | 6.6 mg | 19.8 mg |
| Niacinamide | 6.6 mg | 19.8 mg |
| Pantothenic acid (calcium d-pantothenate; D-pantethine) | 16.6 mg | 49.8 mg |
| Vitamin B6 (pyridoxal 5’-phosphate) | 11.6 mg | 34.8 mg |
| Biotin | 33.3 mcg | 99.9 mcg |
| Folate (from (6S)-5-methyltetrahydrofolic acid (MTHF), glucosamine salt, Quatrefolic®) | 200 mcg | 600 mcg |
| Vitamin B12 (methylcobalamin) | 83.2 mcg | 249.6 mcg |
| Minerals: | ||
| Calcium (carbonate; citrate) | 76.6 mg | 229.8 mg |
| Magnesium (oxide; bisglycinate) | 33.3 mg | 99.9 mg |
| Zinc (citrate) | 5 mg | 15 mg |
| Iron (ferrous fumarate; ferrous bisglycinate) | 5 mg | 15 mg |
| Iodine (potassium iodide) | 166.6 mcg 499.8 mcg | |
| Potassium (citrate) | 5 mg 15 mg | |
| Manganese (citrate) | 1.6 mg | 4.8 mg |
| Copper (gluconate) | 500 mcg | 1500 mcg |
| Boron (citrate) | 1 mg | 3 mg |
| Chromium (picolinate) | 133.3 mcg | 399.9 mcg |
| Selenium (selenomethionine) | 33.3 mcg | 99.9 mcg |
| Vanadium (citrate) | 8.3 mcg | 24.9 mcg |
| Molybdenum (citrate) | 8.3 mcg | 24.9 mcg |
| Additional ingredients: | ||
| Cranberry concentrate 18:1 (Vaccinium macrocarpon) (fruit) | 16.6 mg | 49.8 mg |
| Choline (bitartrate) | 8.3 mg | 24.9 mg |
| Inositol (inositol, inositol hexanicotinate) | 9.9 mg | 29.7 mg |
| L-carnitine (tartrate) | 6.6 mg | 19.8 mg |
| Indole-3-carbinol | 1.6 mg | 4.8 mg |
| Lutein (Tagetes erecta) (marigold flower) | 1 mg | 3 mg |
| ABOV (Agriculture Beyond Organic Verification). Our certified organic farms have embraced practices that adhere to the highest principles of regenerative and sustainable farming. | ||
| Whole food blend | 100 mg | 300 mg |
| A proprietary vegetable and fruit blend of: Alfalfa juice powder**, artichoke extract, black currant powder, broccoli powder, spinach powder, spirulina, wheat grass juice powder**, barley grassarugula, beet extract, celery extract**, tomato powder, ginger extract**, kale, cilantro leaf, parsley, caperberry, black radish, red radish, carrot, cabbage, cauliflower, upland cress, daikonwasabi rhizome (Wasabia japonica), watercress leaf, blue-green algae extract (Aphanizomenon flos-aquae), acai extract, amla extract**, grape seed extract, red orange extract, mango powderpineapple extract, grape, pomegranate, strawberry, cranberry, blueberry, raspberry, bilberry, apple pectin**; schisandra extract, milk thistle extract, dandelion extract. **organic |
||
Share
